It’s important to start with saying that most travel trailers are not exactly 30′ in length. Most dealers will simply round up or down to 30′ and many times, I see dealers listing travel trailers as “31′” when, in reality, the trailer is actually over 32′ in length. This is a massive collection of travel trailers manufactures between 2017-2020 with lengths between 29 and just under 32′. I have spent many hours collecting this data and weeding out false measurements.
With that said, if you find any information that is not correct, please post in the comments so that I can make any corrections. For that matter, if you want to discuss anything, feel free to leave me a comment.
So, how much does a 30-foot travel trailer weigh?
The average weight of a 30-foot travel trailer is 5,800 pounds. This is a dry weight, meaning, as it comes from the manufacturer. This is the weight with all the standard equipment and tanks empty. This is only the average weight; actual weights normally vary between 4,500 pounds and 7,000 pounds depending on the make and model.
Fortunately, I have taken the time to put together this list travel trailers manufactured between 2017-2020 with lengths and weights. There is a list for each manufacturer of about 50 models. You may note that there are trailers listed with the same model’s number but different years. You will probably also notice that the lengths and weights can vary between model years.
If you are looking at a specific manufacturer, be sure to use the clickable table of contents to go straight to that manufacturer. If you just want to look at different options, just scroll through and take a look.
As a rule of thumb, you will want to get a trailer that is at least 3,000 pounds below the towing capacity of your vehicle. Remember, these weights are dry, and by the time you add your own equipment and the tanks have fluid, the weight will increase a lot. On top of that, you will have a drag from the wind resistance.
Also, if you are looking to buy or sell a travel trailer, we would highly recommend RVT. They have one of the largest selections of new and used RVs anywhere. To check them out, just click the link RVT.com.
If you are looking to rent an RV, there are two great rental companies.
Outdoorsy RV Rentals – #1 Trusted RV Rentals.
RVShare Search for an RV to rent
We are affiliates with both companies and have found they are the best two rental companies on the web right now.
Clickable Table Of Contents
29 foot, 30 foot and 31-foot travel trailer weights by manufacturer
Coachman Travel Trailers 29′ 30′ and 31′ Weights
The average weight of Coachmen travel trailers from this list is 5,704 pounds. The lowest weight is 4,882 pounds, and the highest weight is 6,379 pounds.
47 Models manufactured between 2017 and 2020
Model | Length | Dry Weight |
---|---|---|
Apex Ultra-Lite 28LE 2018 | 31.17' | 5,010 lbs |
Apex Ultra-Lite 265RBSS 2020 | 30' | 5,652 lbs |
Apex Ultra-Lite 276BHSS 2018 | 30.92' | 5,700 lbs |
Apex Ultra-Lite 279RLSS 2018 | 31' | 5,488 lbs |
Apex Ultra-Lite 279RLSS 2019 | 31' | 5,490 lbs |
Apex Ultra-Lite 279RLSS 2020 | 31' | 5,490 lbs |
Apex Ultra-Lite 288BHS 2017 | 31.17' | 4'882 lbs |
Apex Ultra-Lite 288BHS 2018 | 31.17' | 4,882 lbs |
Apex Ultra-Lite 288BHS 2019 | 31.17' | 4,882 lbs |
Catalina Legacy Edition 263RLS 2017 | 29.83' | 6,112 lbs |
Catalina Legacy Edition 263RLS 2019 | 29.10' | 6,112 lbs |
Catalina Legacy Edition 263RLS 2020 | 29.10' | 6,052 lbs |
Catalina Legacy Edition 263RLSLE 2020 | 29.83' | 6,112 lbs |
Catalina Legacy Edition 273BHS 2018 | 30.67' | 6,379 lbs |
Catalina Legacy Edition 273DBS 2017 | 30.25' | 6,198 lbs |
Catalina SBX 241RLS 2020 | 29' | 5,764 lbs |
Catalina SBX 251RLS 2017 | 29.83' | 6,112 lbs |
Catalina SBX 261BH 2018 | 30.25' | 6,198 lbs |
Catalina SBX 261BHS 2019 | 30.30' | 6.198 lbs |
Catalina SBX 261BHS 2020 | 30.30' | 6,138 lbs |
Catalina SBX 281DDS 2019 | 31.70' | 6,169 lbs |
Catalina SBX 281DDS 2020 | 31.70' | 6,109 lbs |
Catalina Summit 261BHS 2020 | 30.30' | 6,138 lbs |
Catalina Summit 271BHSCK 2020 | 31.92' | 6,318 lbs |
Catalina Summit 271RKS 2020 | 29.10' | 5,962 lbs |
Catalina Trail Blazer 26TH 2020 | 29.83' | 5,487 lbs |
Express Liberty 276RKDSLE 2020 | 31' | 6,365 lbs |
Freedom Express LE 248RBS 2017 | 28.92' | 5,407 lbs |
Freedom Express 257BHS 2017 | 28.58' | 5,265 lbs |
Freedom Express 257BHS 2019 | 29' | 5,263 lbs |
Freedom Express 271BL 2018 | 31.50' | 6,154 lbs |
Freedom Express 275BHS 2019 | 31.90' | 5,879 lbs |
Freedom Express 276RKDS 2017 | 31.60' | 6,316 lbs |
Freedom Express 279RLDS 2017 | 31.92' | 5,949 lbs |
Freedom Express 279RLDS LE 2018 | 31.92' | 5,929 lbs |
Freedom Express 279RLDS 2019 | 31.92' | 5,800 lbs |
Freedom Express 279RLDS 2020 | 31.92' | 5,800 lbs |
Freedom Express 281RLDS 2019 | 31.80' | 6,367 lbs |
Freedom Express 281RLDSLE 2019 | 31.80' | 6,329 lbs |
Freedom Express 282BHDS 2018 | 31.92' | 5,908 lbs |
Freedom Express 287BHDS 2019 | 29.30' | 6,274 lbs |
Freedom Express LTZ 246RKS 2019 | 30' | 4,700 lbs |
Freedom Spirit 2758RB 2020 | 30.11' | 6,134 lbs |
Freedom Spirit 279RLDS 2019 | 31.92' | 5.800 lbs |
Northern Spirit 2454BH 2019 | 29' | 5,502 lbs |
Northern Spirit 2758RB 2019 | 30.90' | 6,134 lbs |
Dutchmen Travel Trailers 29′ 30′ and 31′ Weights
The average weight of Dutchmen travel trailers from this list is 5,631 pounds. The lowest weight is 4,588 pounds, and the highest weight is 6,834 pounds.
42 Models manufactured between 2017 and 2020
Model | Length | Dry Weight |
---|---|---|
Aerolite 2520RKSL 2017 | 30' | 5,206 pounds |
Aerolite 2573BH 2018 | 29.40' | 6,282 pounds |
Aerolite 2573BH 2019 | 29.83' | 6,282 pounds |
Aerolite 2733RB 2019 | 31.42' | 6,728 pounds |
Aerolite 2830BHSL 2018 | 31.40' | 5,400 pounds |
Aerolite Luxury Class 272RBSS 2017 | 31.9' | 6,600 pounds |
Aspen Trail 2390RKS 2017 | 27.17' | 5,544 pounds |
Aspen Trail 2460RLS 2017 | 29' | 5,542 pounds |
Aspen Trail LE 25BH 2019 | 28.67' | 4,588 pounds |
Aspen Trail LE 25BH 2020 | 28.8' | 4,588 pounds |
Aspen Trail LE 26BH 2020 | 30.8' | 5,630 pounds |
Aspen Trail 2610RKS 2019 | 30.25' | 6,373 pounds |
Aspen Trail 2710BH 2018 | 28.58' | 4,745 pounds |
Aspen Trail 2710BH 2019 | 28.58' | 4,811 pounds |
Aspen Trail 2730RBS 2017 | 31' | 6,824 pounds |
Aspen Trail 2740BH 2019 | 31.9' | 5,348 pounds |
Aspen Trail 2740BH 2020 | 31.10' | 5,417 pounds |
Aspen Trail 2750BHS 2017 | 31.33' | 6,246 pounds |
Aspen Trail 2750BHS 2019 | 31.40' | 6,330 pounds |
Aspen Trail 2790BHS 2018 | 31.11' | 6,497 pounds |
Aspen Trail 2790BHS 2019 | 31.11' | 6,660 pounds |
Atlas 2732RB 2020 | 31.33' | 6,828 pounds |
Atlas 2912BH 2018 | 31' | 6,540 pounds |
Atlas 2922BH 2018 | 31' | 6,834 pounds |
Coleman Lantern Series 262BH 2018 | 30.58' | 5,893 pounds |
Coleman Lantern Series 263BH 2017 | 29' | 5,820 pounds |
Coleman Lantern Series 263BH 2019 | 30.58' | 6,005 pounds |
Coleman Light 2855BH 2018 | 31.25' | 5,646 pounds |
Guide 2627BH 2019 | 30.58' | 5,833 pounds |
Kodiak 248BHSL 2019 | 28.9' | 5,298 pounds |
Kodiak 248BHSL | 29.9' | 5,298 pounds |
Kodiak 253RBSL 2017 | 29.10' | 5,325 pounds |
Kodiak 253RBSL 2018 | 29.08' | 5,415 pounds |
Kodiak 261RBSL 2019 | 31' | 5,786 pounds |
Kodiak 261RBSL 2020 | 31' | 5,786 pounds |
Kodiak 264RL 2017 | 31' | 5,518 pounds |
Kodiak 264RL 2018 | 31.17' | 5,518 pounds |
Kodiak 269BHSL 2020 | 31' | 5,700 pounds |
Kodiak 286BHSL 2017 | 31.33' | 5,515 pounds |
Kodiak 296BHSL 2020 | 29' | 6,000 pounds |
Kodiak Ultimate 279RBSL 2018 | 30.67' | 6,323 pounds |
Forest River Travel Trailers 29′ 30′ and 31′ Weights
The average weight of Forest River travel trailers from this list is 5,900 pounds. The lowest weight is 4,314 pounds and the highest weight is 7,824 pounds.
50 Models manufactured between 2017 and 2020
Model | Length | Weight |
---|---|---|
Cherokee 234VFK 2017 | 29.17' | 5,500 lbs |
Cherokee 264DBH 2018 | 32' | 6,455 lbs |
Cherokee 264L 2018 | 31.75' | 6,725 lbs |
Cherokee 274DBH2020 | 31.67' | 6,243 lbs |
Cherokee 274RK 2019 | 29.60' | 6,704 lbs |
Cherokee 284DBH 2019 | 30.11' | 6,910 lbs |
Cherokee 304R 2019 | 31' | 7,824 lbs |
Cherokee Alpha Wolf 23RD-L 2020 | 29.33' | 5,392 lbs |
Cherokee Alpha Wolf 26DBH-L 2020 | 31.60' | 5,757 lbs |
Cherokee Alpha Wolf 27RK-L 2019 | 29.60' | 6,118 lbs |
Cherokee Alpha Wolf 29QB-L 2019 | 31' | 6,742 lbs |
Cherokee Grey Wolf 23DBH 2017 | 29.08' | 5,380 lbs |
Cherokee Grey Wolf 23DBH 2018 | 29.08' | 5,380 lbs |
Cherokee Grey Wolf 23DBH 2019 | 29' | 5,342 lbs |
Cherokee Grey Wolf 26BHSE 2018 | 29.25' | 4,639 lbs |
Cherokee Grey Wolf 26DBH 2018 | 30' | 5,795 lbs |
Cherokee Grey Wolf 26DBH 2020 | 29.25' | 5,795 lbs |
Flagstaff Super Lite 26FKBS 2020 | 29.92' | 6,608 lbs |
Flagstaff Super Lite 26RBWS 2020 | 30' | 6,158 lbs |
Flagstaff Super Lite 26RBWS 2020 | 29.75' | 6,158 lbs |
Flagstaff Super Lite 26RLWS 2018 | 29' | 6,335 lbs |
Flagstaff Super Lite 26RLWS 2020 | 30' | 6,335 lbs |
Flagstaff Super Lite 29KSWS 2019 | 30' | 7,542 lbs |
Flagstaff Super Lite 526RLWS 2019 | 30' | 6,335 lbs |
Impression 26BH 2020 | 31' | 5,530 lbs |
Rockwood 261VS 2017 | 29' | 6,392 lbs |
Rockwood Ultra Lite 2606WS 2019 | 29.75' | 6,158 lbs |
Rockwood Ultra Lite 2608BS 2020 | 29.11' | 6,549 lbs |
Salem Cruise Lite 261BHXL 2020 | 29.10' | 4,314 lbs |
Salem Cruise Lite 263BHXL 2020 | 31.42' | 5,854 lbs |
Salem Hemisphere Hyper-Lyte 25RBHL 2020 | 31' | 6,038 lbs |
Salem Hemisphere Hyper-Lyte 26RLHL 2019 | 30.08' | 5,738 lbs |
Salem Hemisphere Hyper-Lyte 26RLHL 2020 | 30.08' | 5,728 lbs |
Shasta 25RK 2019 | 29' | 5,219 lbs |
Shasta 25RS 2019 | 29' | 4,656 lbs |
Surveyor 251RKS 2020 | 29.60' | 5,721 lbs |
Surveyor 264 RKLE 2018 | 29.40' | 4,886 lbs |
Surveyor 266 RLDS 2018 | 31.30' | 6,089 lbs |
Surveyor 271RLS 2019 | 30.42' | 5,580 lbs |
Surveyor 271RLS 2020 | 30.50' | 5,580 lbs |
Surveyor 272 FLS 2020 | 31.11' | 6,028 lbs |
Surveyor LE 248BHLE 2019 | 29.92' | 5,504 lbs |
Surveyor Luxury 271RLS 2019 | 30.50' | 5,580 lbs |
Vibe 25RK 2020 | 29.33' | 5,868 lbs |
Vibe Extreme Lite 258RKS 2017 | 29.50' | 4,942 lbs |
Wildwood 28DBUD 2017 | 29' | 6,056 lbs |
Wildwood X-Lite 261BHXL 2020 | 29.08' | 4,352 lbs |
Wildwood X-Lite 263BHXL 2017 | 31' | 5,854 lbs |
Wildwood X-Lite 263BHXL 2020 | 31.42' | 5,854 lbs |
Heartland Travel Trailers 29′ 30′ and 31′ Weights
The average weight of Heartland travel trailers from this list is 5,708 pounds. The lowest weight is 4,814 pounds, and the highest weight is 6,432 pounds.
44 Models manufactured between 2017 and 2020
Model | Length | Dry Weight |
---|---|---|
Mallard IDM25 2017 | 30.75' | 5,868 lbs |
Mallard 25 2018 | 30.75' | 5,868 lbs |
Mallard 25 2019 | 30.75' | 5,868 lbs |
Mallard 26 2018 | 32.17' | 6,416 lbs |
Mallard 27 2018 | 30.33' | 5,500 lbs |
Mallard 27 2020 | 30.33' | 5,672 lbs |
Mallard 28 2017 | 31.50' | 6,125 lbs |
Mallard 28 2018 | 31.50' | 6,125 lbs |
Mallard M260 2020 | 31' | 5,866 lbs |
North Trail 21FBS 2020 | 29' | 5,497 lbs |
North Trail 22FBS 2017 | 29.50' | 5,497 lbs |
North Trail 22FBS 2018 | 29' | 5,200 lbs |
North Trail 22FBS 2020 | 29.42' | 5,497 lbs |
North Trail 25LRSS 2020 | 31.92' | 6,026 lbs |
North Trail 26LRSS 2018 | 30.17' | 5,695 lbs |
North Trail 27RBDS 2020 | 31.83' | 6,354 lbs |
North Trail 28DBSS 2018 | 30' | 6,432 lbs |
Pioneer BH250 2020 | 29.83' | 5,175 lbs |
Pioneer BH260 2019 | 30' | 5,775 lbs |
Pioneer BH260 2020 | 30.75' | 6,196 lbs |
Pioneer BH270 2018 | 31.58' | 6,354 lbs |
Pioneer BH280 2020 | 30.75' | 6,196 lbs |
Pioneer RL250 2020 | 30.25' | 6,134 lbs |
Prowler 250BH 2020 | 29' | 4,814 lbs |
Prowler Lynx 25LX 2019 | 29' | 4,814 lbs |
Prowler Lynx 25LX 2020 | 29' | 4,814 lbs |
Prowler Lynx 25RLS 2017 | 29.50' | 6,158 lbs |
Prowler Lynx 255LX 2018 | 29' | 6,200 lbs |
Prowler Lynx 255LX 2019 | 30' | 6,158 lbs |
Sundance 262RB 2019 | 30.10' | 5,920 lbs |
Sundance 291QB 2019 | 31.92' | 5,930 lbs |
Trail Runner 25RL 2020 | 29.90' | 6,134 lbs |
Trail Runner 25SLE 2017 | 29.08' | 4,912 lbs |
Trail Runner 272RBS 2018 | 30' | 6,268 lbs |
Trail Runner 272RBS 2019 | 30.60' | 6,160 lbs |
Wilderness 2450FB 2018 | 30' | 5,433 lbs |
Wilderness 2475BH 2018 | 29' | 5,592 lbs |
Wilderness 2500RL 2018 | 31.92' | 6,026 lbs |
Wilderness 2500RL 2020 | 31.11' | 6,026 lbs |
Wilderness 2575RK 2017 | 30.75' | 5,868 lbs |
Wilderness 2575RK 2020 | 30.90' | 5,968 lbs |
Wilderness 2775RB 2018 | 31.50' | 6,280 lbs |
Wilderness 2775RB 2020 | 31.90' | 6,354 lbs |
Jayco Travel Trailers 29′ 30′ and 31′ Weights
The average weight of Jayco travel trailers from this list is 5,668 pounds. The lowest weight is 4,550 pounds, and the highest weight is 7,800 pounds.
45 Models manufactured between 2017 and 2020
Model | Length | Dry Weight |
---|---|---|
Eagle 270RLDS 2020 | 30.90' | 7,800 lbs |
Eagle HT 262RBOK 2020 | 30.10' | 7,371 lbs |
Jay Feather 24BHM 2019 | 29' | 5,465 lbs |
Jay Feather 24RL 2020 | 29.25' | 5,285 lbs |
Jay Feather 25RB 2019 | 30.50' | 5,515 lbs |
Jay Feather 25RB 2020 | 30.42' | 5,595 lbs |
Jay Feather 27RL 2019 | 31.60' | 5,670 lbs |
Jay Feather 27RL 2020 | 31.50' | 5,755 lbs |
Jay Feather 29QB 2020 | 29' | 6,765 lbs |
Jay Flight 24RBS 2018 | 29' | 5,646 lbs |
Jay Flight 24RBS 2020 | 29' | 5,605 lbs |
Jay Flight 26BH 2019 | 29' | 5,291 lbs |
Jay Flight 27BHS 2017 | 31.67' | 6,065 lbs |
Jay Flight 28BHBE 2019 | 30.10' | 6,615 lbs |
Jay Flight 28RLS 2019 | 29.20' | 6,485 lbs |
Jay Flight 29RLDS 2018 | 29' | 6,760 lbs |
Jay Flight SLX 8 242BHS 2020 | 29.17' | 5,465 lbs |
Jay Flight SLX 8 242BHSW 2019 | 29.33' | 5,535 lbs |
Jay Flight SLX 8 264BH 2018 | 29.25' | 4,615 lbs |
Jay Flight 26BH 2018 | 29' | 4,855 lbs |
Jay Flight SLX 8 264BH 2019 | 29.25 | 4,615 lbs |
Jay Flight SLX 8 264BH 2020 | 29.25' | 4,590 lbs |
Jay Flight SLX 8 264BHW 2018 | 29.25' | 4,550 lbs |
Jay Flight SLX 8 264BHW 2019 | 29.17' | 4,460 lbs |
Jay Flight SLX 8 265RLS 2018 | 30.92' | 6,005 lbs |
Jay Flight SLX 265RLS 2019 | 30.92' | 5,975 lbs |
Jay Flight SLX 8 265RLS 2020 | 31' | 5,975 lbs |
Jay Flight SLX 265RLSW 2019 | 31' | 6,083 lbs |
Jay Flight SLX 8 267BHS 2020 | 30.17' | 5,690 lbs |
Jay Flight SLX 267BHSW 2019 | 30.17' | 5,515 lbs |
Jay Flight SLX 8 267BHSW 2020 | 30.17' | 5,440 lbs |
Jay Flight SLX 8 284BHS 2020 | 30.10' | 6,160 lbs |
Jay Flight 284BHSW 2017 | 30' | 6,138 lbs |
Jay Flight SLX 8 287BHS 2020 | 30.10' | 6,140 lbs |
Jay Flight SLX 8 298BH 2019 | 31.92' | 5,105 lbs |
Octane 273 2020 | 30.11' | 7,738 lbs |
White Hawk 24MBH 2017 | 29' | 5,300 lbs |
White Hawk 24MBH 2019 | 29.17' | 5,680 lbs |
White Hawk 24MBH 2020 | 29.17' | 5,625 lbs |
White Hawk 26RK 2018 | 30' | 5,400 lbs |
White Hawk 26RK 2020 | 31.17' | 6,165 lbs |
White Hawk 27RB 2018 | 31.42' | 6,010 lbs |
White Hawk 27DSRL 2017 | 31' | 6,040 lbs |
White Hawk 30RDS 2017 | 30' | 6,545 lbs |
Keystone Travel Trailers 29′ 30′ and 31′ Weights
The average weight of Keystone travel trailers from this list is 6,511 pounds. The lowest weight is 5,148 pounds, and the highest weight is 7,175 pounds.
50 Models manufactured between 2017 and 2020
Model | Length | Dry Weight |
---|---|---|
Bullet 248RKS 2019 | 29.33' | 5,148 lbs |
Bullet 248RKS 2020 | 29.83' | 5,309 lbs |
Bullet 257RSS 2019 | 29.92' | 5,158 lbs |
Bullet 261RBS 2019 | 31' | 5,465 lbs |
Bullet 257RSS 2020 | 29.92' | 5,275 lbs |
Bullet 261RBS 2020 | 30' | 5,513 lbs |
Bullet 272BHS 2019 | 31.30' | 5,840 lbs |
Bullet 277BHS 2018 | 31.58' | 5,456 lbs |
Bullet Premier 24RKPR 2018 | 29' | 5,442 lbs |
Cougar 26RBS 2020 | 29.92' | 6,604 lbs |
Cougar 26RKS 2020 | 30.58' | 6,575 lbs |
Cougar 27RES 2019 | 30.10' | 6,520 lbs |
Cougar 27RES 2020 | 31.50' | 6,520 lbs |
Cougar Half-Ton 26RBS 2020 | 29.92' | 6,604 lbs |
Cougar Half-Ton 27SAB 2020 | 31.5' | 6,581 lbs |
Cougar Half-Ton 29BHS 2019 | 29' | 7,008 lbs |
Hideout 25TH 2019 Toy Hauler | 29.11' | 6,250 lbs |
Hideout 27RLS 2020 | 31.92' | 6,521 lbs |
Hideout 272LHS 2020 | 30.80' | 6,069 lbs |
Laredo 275RL 2019 | 29.60' | 6,500 lbs |
Laredo 250BH 2019 | 29.11' | 6,250 lbs |
Laredo 292BH 2019 | 31.30' | 6,880 lbs |
Outback 260UML 2019 | 30' | 6,200 lbs |
Outback 260UML 2020 | 30.50' | 5,755 lbs |
Outback 272UFL 2019 | 31.90' | 6,080 lbs |
Outback 280URB 2019 | 29.60' | 5,980 lbs |
Outback 291UBH 2020 | 30.80' | 6,560 lbs |
Outback 299URL 2020 | 29' | 5,998 lbs |
Outback 301UBH 2020 | 31.60' | 7,160 lbs |
Passport 2521RL 2020 | 29.83' | 5,276 lbs |
Passport 2600BH 2020 | 30.67' | 5,385 lbs |
Passport 2710RB 2020 | 31.25' | 5,770 lbs |
Passport 2900RL GT 2020 | 30.30' | 5,920 lbs |
Passport GT 2521RL 2020 | 29.10' | 5,276 lbs |
Passport GT 2600BH 2020 | 30' | 5,450 lbs |
Passport GT 2710RB 2019 | 31.50' | 5,770 lbs |
Passport GT 2820BH 2020 | 31.60' | 6,060 lbs |
Premier 24RK 2020 | 29.50' | 5,568 lbs |
Premier 26RB 2018 | 31.50' | 6,008 lbs |
Springdale 252RL 2019 | 29.90' | 6,508 lbs |
Springdale 260BH 2020 | 29' | 5,260 lbs |
Springdale 262RK 2020 | 30.20' | 6,360 lbs |
Springdale 266RL 2020 | 29' | 6,360 lbs |
Springdale 271RL 2019 | 31.83' | 6,981 lbs |
Springdale 274RB 2019 | 31.58' | 7,175 lbs |
Springdale 274RB 2020 | 31.58' | 7,146 lbs |
Springdale 280BH 2020 | 31.70' | 7,146 lbs |
Sprinter Campfire 26RB 2020 | 29.60' | 6,780 lbs |
Sprinter Campfire 26RK 2020 | 30.92' | 6,924 lbs |
More Articles You Will Love
Average Price Of New and Used RVs ( Motorhomes and Travel Trailers )
RV Camping Travel Trailers ( Average Lengths, Heights And Weights )
Average Length Weight Height Of Motorhome ( Class A and C examples )
Average NEW Camper Prices ( Class A, B, C, popups and travel trailers )